Crane Scales - Industrial scales
Crane scale JLG
Rugged crane scale, easy to use. Capacities 3.000 - 15.000 Kg. Up to 150 h continus use with batteries. Zero, tare and hold function.

Functions
CE-approval
External adjustment
LED- display
Load sensor
Mains adaptor
Metal
Rechargeable battery
Remotecontrol
Warranty 1 year
Downloads
Product broschure (217.9 KB)
DownloadUser Manual (169.6 KB)
DownloadTechnical specification
![]() | |
JLG,GS-15t | |
Capacity | 15 000 kg |
---|---|
Readout | 5 kg / 10 kg |
Accuracy | +/- 5 kg |
Product size | 260 x 940 x 214 mm |
Weight scale | 65 kg |
Display | 30 mm LED-display |
External adjustment |
![]() | |
JLG,GS-0.6t | |
Capacity | 600 kg |
---|---|
Readout | 100 g / 200 g |
Accuracy | +/- 100 g |
Product size | 260 x 575 x 194 mm |
Weight scale | 14 kg |
Display | 30 mm LED-display |
External adjustment |
![]() | |
JLG,GS-1t | |
Capacity | 1000 kg |
---|---|
Readout | 0,2 kg / 0,5 kg |
Accuracy | +/- 0,2 kg |
Product size | 260 x 575 x 194 mm |
Weight scale | 14 kg |
Display | 30 mm LED-display |
External adjustment |
![]() | |
JLG,GS-3t | |
Capacity | 3000 kg |
---|---|
Readout | 0,5 kg / 1 kg |
Accuracy | +/- 0,5 kg |
Product size | 260 x 575 x 194 mm |
Weight scale | 15 kg |
Display | 30 mm LED-display |
External adjustment |
![]() | |
JLG,GS-5t | |
Capacity | 5000 kg |
---|---|
Readout | 1 kg / 2 kg |
Accuracy | +/- 1 kg |
Product size | 260 x 615 x 194 mm |
Weight scale | 19 kg |
Display | 30 mm LED-display |
External adjustment |
![]() | |
JLG,GS-10t | |
Capacity | 10 000 kg |
---|---|
Readout | 2 kg / 5 kg |
Accuracy | +/- 2 kg |
Product size | 260 x 740 x 204 mm |
Weight scale | 33 kg |
Display | 30 mm LED-display |
External adjustment |